Why Should you consider swimming pool Heat Pump?
Heat Pump For Swimming Pool | |||||||
---|---|---|---|---|---|---|---|
Pool volume | M3 | Up to 30 | Upto 35 | 35-60 | 60-80 | 80-110 | Above 110 |
Pool size | Foot | 10 X 20 X 5 | 10 X 20 X 5 | 12 X 30 X 5 | 16 X 32 X 5 | 18 X 36 X 5 | 20 X 40 X 5 |
Power supply | 220-240 Volts / 1 Phase | 380-415 Volts / 3 Phase | |||||
Operating Ambient Conditions 10-30 Deg. C | |||||||
Models | HPS1 | HPT2 | HPT3 | HPT4 | HPT5 | HPT6 | |
Power consumption | KW | 2.91 | 3.83 | 5.94 | 9.43 | 10.51 | 14.02 |
Maximum attainable Hot water temperature from all Heat pump - 40 Deg. C |